Season Stats
Player | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Santos | M | 33 | 30 | 2763 | 11 | 6 | 75 | 21 | 2 | 1/1 | 8 | 3 | 0.36 | 14.7 |
Artur | M | 30 | 28 | 2452 | 0 | 0 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wil Trapp | M | 28 | 26 | 2329 | 0 | 4 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gyasi Zardes | F | 28 | 28 | 2478 | 13 | 2 | 62 | 26 | 2 | 3/3 | 4 | 9 | 0.47 | 21.0 |
Jonathan Mensah | D | 24 | 23 | 2151 | 0 | 0 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hector Jimenez | M | 23 | 19 | 1626 | 1 | 4 | 7 | 3 | 0 | 0/0 | 1 | 0 | 0.06 | 14.3 |
Harrison Afful | D | 22 | 22 | 1905 | 0 | 2 | 19 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Argudo | M | 21 | 10 | 1062 | 1 | 3 | 19 | 6 | 0 | 0/0 | 0 | 1 | 0.08 | 5.3 |
Robinho | M | 19 | 13 | 1115 | 0 | 2 | 33 | 11 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Waylon Francis | D | 17 | 16 | 1382 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Guzman | M | 16 | 13 | 1140 | 0 | 0 | 16 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Josh Williams | D | 16 | 15 | 1281 | 2 | 0 | 5 | 2 | 1 | 0/0 | 2 | 0 | 0.14 | 40.0 |
David Accam | F | 15 | 8 | 664 | 2 | 1 | 14 | 6 | 1 | 0/0 | 2 | 0 | 0.27 | 14.3 |
Gaston Sauro | D | 15 | 15 | 1285 | 2 | 0 | 11 | 3 | 1 | 0/0 | 2 | 0 | 0.14 | 18.2 |
Federico Higuain | M | 14 | 13 | 1133 | 1 | 5 | 19 | 7 | 1 | 0/1 | 1 | 0 | 0.08 | 5.3 |
Luis Diaz | M | 13 | 9 | 797 | 2 | 4 | 18 | 9 | 1 | 0/0 | 0 | 2 | 0.23 | 11.1 |
Alex Crognale | D | 12 | 9 | 881 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Connor Maloney | D | 10 | 9 | 798 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aboubacar Keita | D | 10 | 8 | 801 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Patrick Mullins | F | 9 | 2 | 197 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Niko Hansen | M | 9 | 2 | 246 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justin Meram | M | 9 | 4 | 379 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eduardo Sosa | M | 8 | 4 | 323 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Youness Mokhtar | M | 8 | 5 | 442 | 1 | 0 | 14 | 5 | 1 | 0/0 | 1 | 0 | 0.20 | 7.1 |
Romario Williams | F | 7 | 1 | 122 | 1 | 0 | 5 | 3 | 0 | 0/0 | 0 | 1 | 0.74 | 20.0 |
Páginas
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.