Statistics
Player | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|
Ricardo Clark | M | 7 | 4 | 361 | 0 | 0 | 6 | 0 | 0/0 | 0.0 | 0.0 |
Aboubacar Keita | D | 10 | 8 | 801 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
Alex Crognale | D | 12 | 9 | 881 | 0 | 1 | 4 | 0 | 0/0 | 0.0 | 0.0 |
Waylon Francis | D | 17 | 16 | 1382 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
Wil Trapp | M | 28 | 26 | 2329 | 0 | 4 | 4 | 0 | 0/0 | 0.0 | 0.0 |
Páginas
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.