Season Stats
Player | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricardo Clark | M | 2 | 1 | 72 | 1 | 0 | 1 | 1 | 1 | 0/0 | 1 | 0 | 1.25 | 100.0 |
Federico Higuain | M | 7 | 7 | 620 | 2 | 2 | 13 | 4 | 1 | 1/1 | 1 | 1 | 0.29 | 15.4 |
Harrison Afful | D | 7 | 7 | 630 | 0 | 0 | 15 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mike Grella | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gaston Sauro | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Mensah | D | 7 | 7 | 623 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pedro Santos | M | 7 | 7 | 608 | 1 | 1 | 21 | 4 | 0 | 0/0 | 1 | 0 | 0.15 | 4.8 |
Josh Williams | D | 3 | 2 | 207 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hector Jimenez | M | 2 | 1 | 75 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mohammed Abu | M | 3 | 0 | 69 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wil Trapp | M | 6 | 6 | 540 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gyasi Zardes | F | 7 | 7 | 630 | 4 | 0 | 21 | 8 | 1 | 1/1 | 3 | 1 | 0.57 | 19.0 |
Adam Jahn | F | 3 | 0 | 35 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eduardo Sosa | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Milton Valenzuela | D | 7 | 6 | 563 | 1 | 1 | 5 | 3 | 0 | 0/0 | 1 | 0 | 0.16 | 20.0 |
Cristian Martinez | M | 7 | 7 | 512 | 0 | 2 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Artur | M | 7 | 7 | 597 | 0 | 2 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alex Crognale | D | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Connor Maloney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Lalas Abubakar | D | 5 | 5 | 404 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Niko Hansen | M | 3 | 0 | 55 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Argudo | M | 4 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Edward Opoku | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.