Statistics
Player | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|
Wil Trapp | M | 28 | 26 | 2329 | 0 | 4 | 4 | 0 | 0/0 | 0.0 | 0.0 |
Waylon Francis | D | 17 | 16 | 1382 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
Alex Crognale | D | 12 | 9 | 881 | 0 | 1 | 4 | 0 | 0/0 | 0.0 | 0.0 |
Aboubacar Keita | D | 10 | 8 | 801 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
Ricardo Clark | M | 7 | 4 | 361 | 0 | 0 | 6 | 0 | 0/0 | 0.0 | 0.0 |
Niko Hansen | F | 9 | 2 | 246 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
Jordan Hamilton | F | 4 | 0 | 56 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
Edward Opoku | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
Connor Maloney | D | 10 | 9 | 798 | 0 | 0 | 4 | 1 | 0/0 | 0.0 | 25.0 |
JJ Williams | F | 7 | 3 | 325 | 0 | 0 | 7 | 1 | 0/0 | 0.0 | 14.3 |
Patrick Mullins | F | 9 | 2 | 197 | 0 | 0 | 5 | 1 | 0/0 | 0.0 | 20.0 |
Lalas Abubakar | D | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
Josh Williams | D | 16 | 15 | 1281 | 2 | 0 | 5 | 2 | 0/0 | 40.0 | 40.0 |
Justin Meram | M | 9 | 4 | 379 | 0 | 0 | 6 | 2 | 0/0 | 0.0 | 33.3 |
Eduardo Sosa | M | 8 | 4 | 323 | 0 | 1 | 7 | 2 | 0/0 | 0.0 | 28.6 |
Artur | M | 30 | 28 | 2452 | 0 | 0 | 15 | 3 | 0/0 | 0.0 | 20.0 |
Jonathan Mensah | D | 24 | 23 | 2151 | 0 | 0 | 12 | 3 | 0/0 | 0.0 | 25.0 |
Hector Jimenez | M | 23 | 19 | 1626 | 1 | 4 | 7 | 3 | 0/0 | 14.3 | 42.9 |
Gaston Sauro | D | 15 | 15 | 1285 | 2 | 0 | 11 | 3 | 0/0 | 18.2 | 27.3 |
David Guzman | M | 16 | 13 | 1140 | 0 | 0 | 16 | 3 | 0/0 | 0.0 | 18.8 |
Romario Williams | F | 7 | 1 | 122 | 1 | 0 | 5 | 3 | 0/0 | 20.0 | 60.0 |
Youness Mokhtar | M | 8 | 5 | 442 | 1 | 0 | 14 | 5 | 0/0 | 7.1 | 35.7 |
Luis Argudo | M | 21 | 10 | 1062 | 1 | 3 | 19 | 6 | 0/0 | 5.3 | 31.6 |
David Accam | F | 15 | 8 | 664 | 2 | 1 | 14 | 6 | 0/0 | 14.3 | 42.9 |
Federico Higuain | F | 14 | 13 | 1133 | 1 | 5 | 19 | 7 | 0/1 | 5.3 | 36.8 |
Páginas
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.