Statistics
Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC![]() | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Diaz | M | 21 | 14 | 1178 | 0 | 3 | 31 | 13 | 22 | 41 | 6 | 5 | 0 |
Harrison Afful | D | 21 | 20 | 1795 | 1 | 2 | 11 | 3 | 30 | 14 | 3 | 5 | 0 |
Milton Valenzuela | D | 19 | 17 | 1448 | 0 | 3 | 9 | 1 | 19 | 10 | 1 | 4 | 0 |
Pedro Santos | M | 22 | 22 | 1841 | 6 | 8 | 44 | 16 | 30 | 47 | 1 | 4 | 0 |
Jonathan Mensah | D | 23 | 23 | 2070 | 0 | 0 | 10 | 4 | 24 | 11 | 1 | 4 | 0 |
Aidan Morris | M | 10 | 2 | 360 | 0 | 0 | 2 | 0 | 8 | 5 | 0 | 3 | 0 |
Artur | M | 22 | 20 | 1831 | 2 | 4 | 11 | 6 | 43 | 14 | 1 | 3 | 0 |
Emmanuel Boateng | M | 10 | 3 | 323 | 0 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 0 |
Fatai Alashe | M | 8 | 6 | 439 | 1 | 0 | 8 | 1 | 11 | 10 | 0 | 2 | 0 |
Lucas Zelarayan | M | 16 | 12 | 1039 | 6 | 4 | 23 | 10 | 16 | 19 | 0 | 2 | 0 |
Vito Wormgoor | D | 2 | 2 | 107 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Chris Cadden | D-M | 8 | 3 | 353 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Hector Jimenez | D | 8 | 4 | 376 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 |
Sebastian Berhalter | M | 9 | 4 | 395 | 0 | 0 | 6 | 0 | 6 | 4 | 0 | 1 | 0 |
Youness Mokhtar | M | 19 | 10 | 805 | 3 | 1 | 21 | 8 | 14 | 12 | 2 | 1 | 0 |
Aboubacar Keita | D | 11 | 10 | 942 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | 1 | 0 |
Josh Williams | D | 12 | 11 | 1021 | 0 | 1 | 4 | 2 | 6 | 6 | 0 | 1 | 0 |
Darlington Nagbe | M | 15 | 14 | 1199 | 1 | 1 | 5 | 3 | 16 | 26 | 0 | 1 | 0 |
Gyasi Zardes | F | 21 | 20 | 1717 | 12 | 4 | 41 | 19 | 19 | 27 | 17 | 1 | 0 |
Miguel Berry | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Axel Sjoberg | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Lillard | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hamilton | F | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Fanendo Adi | F | 11 | 1 | 175 | 0 | 0 | 5 | 1 | 4 | 6 | 1 | 0 | 0 |
Krisztian Nemeth | F | 4 | 2 | 186 | 1 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
Páginas
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.