Through November 8, 2020
GAMES PLAYED | |
---|---|
Chad Marshall | 253 |
Mike Clark | 221 |
Eddie Gaven | 209 |
Justin Meram | 206 |
Jeff Cunningham | 203 |
Federico Higuain | 193 |
Wil Trapp | 185 |
Brian Maisonneuve | 172 |
Brian McBride | 161 |
Robert Warzycha | 160 |
Ethan Finlay | 150 |
Frankie Hejduk | 147 |
Danny O'Rourke | 147 |
GAMES STARTED | |
---|---|
Chad Marshall | 250 |
Mike Clark | 216 |
Eddie Gaven | 198 |
Federico Higuain | 184 |
Wil Trapp | 179 |
Brian Maisonneuve | 159 |
Brian McBride | 158 |
Justin Meram | 145 |
Frankie Hejduk | 143 |
Danny O'Rourke | 137 |
Robert Warzycha | 134 |
William Hesmer | 130 |
MINUTES PLAYED | |
---|---|
Chad Marshall | 22,220 |
Mike Clark | 18,942 |
Eddie Gaven | 17,252 |
Federico Higuain | 16,166 |
Wil Trapp | 15,934 |
Brian McBride | 13,973 |
Brian Maisonneuve | 13,920 |
Frankie Hejduk | 12,817 |
Justin Meram | 12,336 |
Danny O'Rourke | 12,289 |
GOALS | |
---|---|
Jeff Cunningham | 64 |
Brian McBride | 62 |
Federico Higuain | 55 |
Stern John | 44 |
Gyasi Zardes | 44 |
Edson Buddle | 42 |
Justin Meram | 38 |
Eddie Gaven | 35 |
Ola Kamara | 34 |
Guillermo Barros Schelotto | 33 |
Kei Kamara | 32 |
Ethan Finlay | 30 |
Dante Washington | 28 |
Brian Maisonneuve | 23 |
FOUR-GOAL GAMES | |
---|---|
Edson Buddle | 1 |
HAT TRICKS | |
---|---|
Stern John | 5 |
Ola Kamara | 1 |
Brian Maisonneuve | 1 |
Justin Meram | 1 |
Ross Paule | 1 |
Dante Washington Gyasi Zardes |
1 1 |
MULTI-GOAL GAMES | |
---|---|
Stern John | 12 |
Jeff Cunningham | 9 |
Brian McBride | 9 |
Edson Buddle | 9 |
Federico Higuain | 8 |
Gyasi Zardes | 8 |
Kei Kamara | 7 |
Ethan Finlay | 5 |
Ola Kamara | 5 |
Dante Washington | 5 |
Andres Mendoza Guillermo Barros Schelotto |
4 4 |
Jairo Arrieta | 3 |
Justin Meram | 3 |
Robbie Rogers | 3 |
ASSISTS | |
---|---|
Federico Higuain | 63 |
Robert Warzycha | 61 |
Brian McBride | 45 |
Jeff Cunningham | 44 |
Guillermo Barros Schelotto | 41 |
Brian Maisonneuve | 37 |
Justin Meram | 34 |
Ethan Finlay | 30 |
Brian West | 29 |
Eddie Gaven | 25 |
Pedro Santos | 23 |
John Wilmar Perez | 22 |
Simon Elliot | 21 |
SHOTS | |
---|---|
Brian McBride | 460 |
Federico Higuain | 432 |
Jeff Cunningham | 430 |
Eddie Gaven | 349 |
Justin Meram | 342 |
Robert Warzycha | 319 |
Edson Buddle | 269 |
Stern John | 220 |
Kei Kamara | 213 |
Guillermo Barros Schelotto | 208 |
SHOTS ON GOAL | |
---|---|
Brian McBride | 206 |
Jeff Cunningham | 192 |
Eddie Gaven | 166 |
Federico Higuain | 155 |
Justin Meram | 127 |
Edson Buddle | 112 |
Robert Warzycha | 111 |
Guillermo Barros Schelotto | 97 |
Stern John | 92 |
Dante Washington | 88 |
Kei Kamara | 86 |
Brian Maisonneuve | 85 |
Gyasi Zardes | 85 |
GAME-WINNING GOALS | |
---|---|
Jeff Cunningham | 20 |
Brian McBride | 17 |
Justin Meram | 14 |
Federico Higuain | 12 |
Edson Buddle | 11 |
Guillermo Barros Schelotto Ethan Finlay |
11 10 |
Kei Kamara | 9 |
Eddie Gaven | 8 |
Stern John | 8 |
Dante Washington | 8 |
Brian Maisonneuve | 8 |
GAME-WINNING ASSISTS | |
---|---|
Federico Higuain | 20 |
Robert Warzycha | 16 |
Jeff Cunningham | 14 |
Brian McBride | 11 |
Guillermo Barros Schelotto | 10 |
Pedro Santos | 10 |
Simon Elliott | 8 |
Brian Maisonneuve | 8 |
John Wilmar Perez | 7 |
Brian West | 7 |
4 players tied | 6 |
PENALTY KICK GOALS | |
---|---|
Federico Higuain | 19 |
Guillermo Barros Schelotto | 13 |
Brian McBride | 11 |
Jeff Cunningham | 8 |
Gyasi Zardes | 6 |
Andres Mendoza | 5 |
Ola Kamara | 4 |
Ross Paule Sebastian Rozental |
4 3 |
Kyle Martino | 2 |
Eddie Gaven | 2 |
Robert Warzycha | 2 |
Doctor Khumalo | 2 |
Emilio Renteria | 2 |
FOULS COMMITTED | |
---|---|
Brian Maisonneuve | 316 |
Mike Clark | 308 |
Chad Marshall | 219 |
Danny O'Rourke | 216 |
Tony Tchani | 213 |
Wil Trapp | 191 |
Frankie Hejduk | 189 |
Robert Warzycha | 184 |
Ansil Elcock | 176 |
Duncan Oughton | 176 |
Eddie Gaven | 172 |
FOULS SUFFERED | |
---|---|
Eddie Gaven | 418 |
Brian McBride | 407 |
Jeff Cunningham | 308 |
Kyle Martino | 293 |
Robert Warzycha | 275 |
Brian Maisonneuve | 247 |
Pedro Santos | 231 |
Guillermo Barros Schelotto | 214 |
Justin Meram | 213 |
Federico Higuain | 209 |
Robbie Rogers | 207 |
Mike Clark | 201 |
OFFSIDES | |
---|---|
Jeff Cunningham | 184 |
Jairo Arrieta | 85 |
Brian McBride | 81 |
Alejandro Moreno | 79 |
Guillermo Barros Schelotto | 76 |
Stern John | 76 |
Edson Buddle | 72 |
Ola Kamara | 72 |
Ethan Finlay | 67 |
Eddie Gaven | 67 |
CORNER KICKS | |
---|---|
Federico Higuain | 747 |
Robert Warzycha | 503 |
Guillermo Barros Schelotto | 423 |
Pedro Santos | 244 |
Eddie Gaven | 159 |
Simon Elliott | 153 |
John Wilmar Perez | 121 |
Ross Paule | 120 |
Billy Thompson | 83 |
Andy Williams | 77 |
Marcelo Carrera | 60 |
CAUTIONS (YELLOW CARDS) | |
---|---|
Mike Clark | 40 |
Frankie Hejduk | 39 |
Federico Higuain | 32 |
Danny O’Rourke | 31 |
Robert Warzycha | 28 |
Tony Tchani | 26 |
Wil Trapp | 25 |
Jonathan Mensah | 24 |
Duncan Oughton | 23 |
Brian Maisonneuve | 20 |
Ansil Elcock | 20 |
Mike Lapper | 18 |
EJECTIONS (RED CARDS) | |
---|---|
Danny O'Rourke | 5 |
Mike Clark | 4 |
Emmanual Ekpo | 3 |
Frankie Hejduk |
3 |
Federico Higuain 15 players tied |
3 2 |
SHOOTOUT GOALS (1996-99) | |
---|---|
Pete Marino | 9 |
Stern John | 6 |
Jeff Cunningham | 6 |
Billy Thompson | 6 |
Marcelo Carrera | 6 |
Brian McBride | 4 |
Robert Warzycha | 4 |
Ansil Elcock | 4 |
Mike Clark | 2 |
Brian West | 2 |
Todd Yeagley | 2 |
Jorge Salcedo | 2 |
Jason Farrell | 2 |
SHOOTOUT % (1996-99) | ||
---|---|---|
Goals/Attempts | % | |
Jeff Cunningham | 6/9 | 67 |
Pete Marino | 9/14 | 64 |
Marcelo Carrera | 6/10 | 60 |
Stern John | 6/13 | 46 |
Ansil Elcock | 4/10 | 40 |
Robert Warzycha | 4/10 | 40 |
Billy Thompson | 6/16 | 38 |
Brian McBride | 4/12 | 33 |
Todd Yeagley | 2/6 | 33 |
Mike Clark | 2/8 | 25 |
CAREER GOALKEEPING
GAMES PLAYED (MINIMUM 10 GAMES) | |
---|---|
William Hesmer | 130 |
Steve Clark | 100 |
Jon Busch | 84 |
Andy Gruenebaum | 80 |
Zack Steffen | 75 |
Mark Dougherty | 69 |
Tom Presthus | 46 |
Brad Friedel | 38 |
Eloy Room | 29 |
Juergen Sommer | 21 |
Bill Gaudette | 17 |
GAMES STARTED | |
---|---|
William Hesmer | 130 |
Steve Clark | 100 |
Jon Busch | 83 |
Andy Gruenebaum | 79 |
Zack Steffen | 76 |
Mark Dougherty | 68 |
Tom Presthus | 46 |
Brad Friedel | 38 |
Eloy Room | 29 |
Juergen Sommer | 21 |
Bill Gaudette | 16 |
Jonny Walker | 16 |
MINUTES PLAYED | |
---|---|
William Hesmer | 11,695 |
Steve Clark | 9,000 |
Jon Busch | 7,520 |
Andy Gruenebaum | 7,065 |
Zack Steffen | 6,840 |
Mark Dougherty | 6,103 |
Tom Presthus | 4,287 |
Brad Friedel | 3,419 |
Eloy Room | 2,591 |
Juergen Sommer | 1,890 |
Bill Gaudette | 1,485 |
WINS | |
---|---|
William Hesmer | 59 |
Steve Clark | 37 |
Jon Busch | 35 |
Mark Dougherty | 33 |
Zack Steffen | 33 |
Andy Gruenebaum | 26 |
Brad Friedel | 22 |
Tom Presthus | 16 |
Eloy Room | 14 |
Juergen Sommer | 11 |
Matt Lampson | 9 |
Jonny Walker | 6 |
LOSSES | |
---|---|
William Hesmer | 38 |
Steve Clark | 33 |
Andy Gruenebaum | 31 |
Mark Dougherty | 30 |
Zack Steffen | 28 |
Jon Busch | 24 |
Tom Presthus | 20 |
Brad Friedel | 16 |
Bo Oshoniyi | 10 |
Juergen Sommer | 10 |
Eloy Room | 5 |
WINNING % | ||
---|---|---|
W-L-T | % | |
William Hesmer | 59-38-33 | 58 |
Brad Friedel | 22-16-0 | 58 |
Jon Busch | 35-24-22 | 57 |
Zack Steffen | 28-22-13 | 55 |
Steve Clark | 37-33-30 | 54 |
Mark Daughtery | 33-33-3 | 52 |
Andy Gruenebaum | 26-31-21 | 47 |
Minimum: 20 wins |
SAVES | |
---|---|
William Hesmer | 412 |
Jon Busch | 367 |
Steve Clark | 337 |
Mark Dougherty | 271 |
Andy Gruenebaum | 270 |
Tom Presthus | 230 |
Zack Steffen | 203 |
Brad Friedel | 177 |
Juergen Sommer | 106 |
Eloy Room | 74 |
Bill Gaudette | 66 |
Jonny Walker | 66 |
CATCHES/PUNCHES (1996/2004) | |
---|---|
Jon Busch | 267 |
Mark Dougherty | 203 |
Brad Friedel | 141 |
Tom Presthus | 132 |
Juergen Sommer | 93 |
Bo Oshoniyi | 62 |
David Winner | 45 |
Matt Napoleon | 26 |
LOWEST GAA (GOALS-AGAINST AVERAGE) | |
---|---|
William Hesmer | 1.21 |
Jon Busch | 1.24 |
Andy Gruenebaum | 1.29 |
Zack Steffen | 1.37 |
Steve Clark | 1.46 |
Mark Dougherty | 1.52 |
Minimum: 4500 minutes played |
SHUTOUTS | |
---|---|
William Hesmer | 41 |
Jon Busch | 25 |
Zack Steffen | 23 |
Steve Clark | 22 |
Andy Gruenebaum | 18 |
Brad Friedel | 11 |
Mark Dougherty | 10 |
Tom Presthus | 9 |
Eloy Room | 8 |
Matt Lampson | 5 |
Jonny Walker | 5 |
Bill Gaudette | 4 |