Through 2018 postseason
# | P | Player | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
20 | F | Brian McBride | 22 | 22 | 1933 | 9 | 3 | 53 | 25 | 20 | 48 | 13 | 0 | 3 | 0 |
14 | F | Stern John | 10 | 10 | 894 | 8 | 2 | 35 | 20 | 18 | 37 | 15 | 0 | 0 | 0 |
23 | F | Kei Kamara | 5 | 5 | 480 | 4 | 0 | 18 | 11 | 2 | 4 | 4 | 0 | 0 | 0 |
33 | F | Jeff Cunningham | 17 | 12 | 1166 | 3 | 5 | 27 | 11 | 20 | 27 | 8 | 1 | 1 | 0 |
12 | M | Jason Farrell | 14 | 9 | 818 | 3 | 2 | 15 | 6 | 11 | 6 | 4 | 5 | 2 | 0 |
9 | M | Justin Meram | 15 | 15 | 1226 | 3 | 2 | 28 | 11 | 16 | 14 | 5 | 0 | 1 | 1 |
7 | M | Guillermo Barros Schelotto | 7 | 7 | 623 | 2 | 7 | 14 | 5 | 12 | 15 | 4 | 23 | 1 | 0 |
19 | M | Robert Warzycha | 17 | 13 | 1268 | 2 | 5 | 40 | 9 | 31 | 27 | 1 | 45 | 9 | 0 |
10 | M | Federico Higuain | 14 | 13 | 1303 | 4 | 5 | 30 | 11 | 11 | 13 | 1 | 43 | 1 | 0 |
12 | F | Edson Buddle | 7 | 4 | 371 | 2 | 2 | 15 | 7 | 13 | 3 | 3 | 0 | 1 | 0 |
5 | D | Thomas Dooley | 10 | 9 | 816 | 2 | 1 | 6 | 2 | 5 | 17 | 0 | 0 | 3 | 0 |
15 | M | Freddy Garcia | 5 | 5 | 470 | 2 | 1 | 16 | 9 | 10 | 10 | 2 | 29 | 1 | 0 |
12 | M | Eddie Gaven | 9 | 9 | 830 | 2 | 1 | 10 | 5 | 7 | 16 | 1 | 3 | 0 | 0 |
14 | D | Chad Marshall | 11 | 11 | 1019 | 2 | 0 | 8 | 4 | 12 | 5 | 1 | 0 | 0 | 0 |
18 | M | Robbie Rogers | 9 | 8 | 739 | 2 | 0 | 17 | 6 | 10 | 7 | 5 | 3 | 2 | 0 |
13 | D | Ansil Elcock | 14 | 12 | 1089 | 1 | 5 | 5 | 4 | 27 | 23 | 0 | 3 | 2 | 0 |
10 | F | Alejandro Moreno | 5 | 5 | 450 | 1 | 3 | 9 | 4 | 5 | 15 | 2 | 0 | 1 | 0 |
17 | F | Brian West | 16 | 6 | 618 | 1 | 2 | 11 | 6 | 13 | 5 | 8 | 0 | 0 | 0 |
11 | F | Ola Kamara | 5 | 5 | 466 | 1 | 1 | 9 | 2 | 7 | 5 | 9 | 0 | 0 | 0 |
25 | D | Harrison Afful | 13 | 13 | 1244 | 1 | 1 | 12 | 4 | 11 | 9 | 2 | 0 | 2 | 0 |
8 | M | Artur | 6 | 6 | 599 | 1 | 0 | 3 | 1 | 11 | 2 | 0 | 0 | 2 | 0 |
3 | F | Brad Evans | 4 | 4 | 360 | 1 | 0 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
13 | M | Ethan Finlay | 7 | 7 | 570 | 1 | 0 | 12 | 5 | 4 | 7 | 4 | 0 | 0 | 1 |
2 | M | Frankie Hejduk | 10 | 10 | 914 | 1 | 0 | 10 | 4 | 10 | 13 | 0 | 0 | 2 | 0 |
32 | F | Steven Lenhart | 6 | 2 | 212 | 1 | 0 | 8 | 3 | 5 | 6 | 2 | 0 | 0 | 0 |
11 | M | Adrian Paz | 3 | 2 | 106 | 1 | 0 | 3 | 2 | 3 | 2 | 3 | 0 | 0 | 0 |
16 | M | Rob Smith | 15 | 9 | 876 | 1 | 0 | 7 | 2 | 15 | 12 | 3 | 1 | 1 | 1 |
6 | M | Tony Tchani | 8 | 8 | 678 | 1 | 0 | 5 | 2 | 9 | 11 | 0 | 0 | 0 | 0 |
99 | F | Dante Washington | 5 | 2 | 264 | 1 | 0 | 7 | 3 | 5 | 3 | 3 | 0 | 0 | 0 |
22 | F | A.J. Wood | 3 | 1 | 100 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
8 | F | Andy Williams | 7 | 5 | 417 | 0 | 6 | 10 | 3 | 8 | 23 | 3 | 13 | 1 | 0 |
10 | M | Brian Maisonneuve | 17 | 16 | 1317 | 0 | 3 | 18 | 9 | 26 | 24 | 3 | 2 | 1 | 0 |
6 | M | Todd Yeagley | 17 | 16 | 1448 | 0 | 3 | 5 | 2 | 29 | 27 | 0 | 2 | 4 | 0 |
3 | D | Mike Clark | 22 | 22 | 1869 | 0 | 2 | 2 | 0 | 36 | 17 | 0 | 0 | 8 | 0 |
24 | D | John DeBrito | 5 | 5 | 395 | 0 | 2 | 1 | 0 | 10 | 2 | 0 | 2 | 2 | 0 |
17 | M | Emmanuel Ekpo | 7 | 3 | 256 | 0 | 2 | 4 | 1 | 6 | 4 | 0 | 0 | 2 | 0 |
21 | M | Kyle Martino | 6 | 3 | 333 | 0 | 2 | 1 | 1 | 7 | 13 | 1 | 5 | 1 | 0 |
22 | F | Marcelo Carrera | 4 | 2 | 185 | 0 | 1 | 7 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
16 | M | Brian Carroll | 8 | 8 | 744 | 0 | 1 | 4 | 0 | 10 | 5 | 0 | 0 | 4 | 0 |
14 | D | Waylon Francis | 7 | 7 | 643 | 0 | 1 | 5 | 0 | 7 | 3 | 0 | 0 | 1 | 0 |
11 | M | Cedrick Mabwati | 4 | 0 | 98 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
12 | F | Pete Marino | 7 | 0 | 174 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
16 | M | Ross Paule | 2 | 2 | 180 | 0 | 1 | 5 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
20 | M | Tony Sanneh | 2 | 2 | 180 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | M | Mohammed Abu | 3 | 2 | 171 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
17 | D | Lalas Abubakar | 3 | 1 | 89 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
25 | D | Ubusuku Abukusumo | 3 | 1 | 133 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
7 | F | Bernardo Anor | 1 | 0 | 17 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
19 | F | Jairo Arrieta | 2 | 1 | 85 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | D | Rich Balchan | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Shane Battelle | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Adam Bedell | 1 | 0 | 45 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | M | Tenywa Bonseu | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | D | Eric Brunner | 3 | 3 | 300 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
15 | M | Kevin Burns | 2 | 0 | 45 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | G | Jon Busch | 7 | 7 | 650 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | D | Paul Caligiuri | 3 | 3 | 270 | 0 | 0 | 2 | 1 | 8 | 8 | 0 | 0 | 2 | 0 |
1 | G | Steve Clark | 7 | 7 | 660 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | M | Eric Denton | 5 | 5 | 470 | 0 | 0 | 2 | 1 | 6 | 4 | 1 | 0 | 1 | 0 |
1 | G | Mark Dougherty | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | D | Mike Duhaney | 2 | 2 | 103 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
11 | M | Dilly Duka | 1 | 1 | 65 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
13 | D | Brian Dunseth | 5 | 5 | 470 | 0 | 0 | 2 | 0 | 11 | 4 | 0 | 0 | 1 | 0 |
7 | M | Simon Elliott | 2 | 2 | 153 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 7 | 0 | 0 |
29 | D | Shaun Francis | 2 | 2 | 210 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
4 | D | Robin Fraser | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
1 | G | Brad Friedel | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
31 | M | Josh Gardner | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
9 | F | Jason Garey | 4 | 0 | 96 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | M | Eric Gehrig | 2 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | M | Kevan George | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | G | Andy Gruenebaum | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | M | Niko Hansen | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | John Harkes | 2 | 2 | 166 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 0 |
32 | F | Tommy Heinemann | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | D | Ezra Hendrickson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | G | William Hesmer | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
4 | D | Ricardo Iribarren | 7 | 7 | 574 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 5 | 0 |
4 | D | Andy Iro | 4 | 1 | 94 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | F | Adam Jahn | 3 | 0 | 13 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
26 | D | Julius James | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | M | Hector Jimenez | 7 | 5 | 428 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 5 | 1 | 0 |
15 | M | Doctor Khumalo | 2 | 2 | 163 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 0 |
3 | D | Chris Klute | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Mike Lapper | 11 | 11 | 936 | 0 | 0 | 2 | 0 | 27 | 18 | 0 | 0 | 1 | 0 |
19 | F | Kekuta Manneh | 5 | 0 | 126 | 0 | 0 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
5 | D | Chad McCarty | 5 | 5 | 369 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
30 | F | Jack McInerney | 2 | 0 | 64 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | F | Andres Mendoza | 3 | 2 | 177 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
4 | D | Jonathan Mensah | 5 | 5 | 480 | 0 | 0 | 2 | 0 | 10 | 4 | 1 | 0 | 2 | 0 |
4 | M | Janusz Michallik | 1 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Todd Miller | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | D | Sebastian Miranda | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
5 | D | Danny O’Rourke | 6 | 6 | 540 | 0 | 0 | 3 | 1 | 9 | 3 | 0 | 0 | 2 | 0 |
8 | D | Duncan Oughton | 7 | 7 | 641 | 0 | 0 | 8 | 3 | 20 | 17 | 0 | 0 | 1 | 0 |
4 | D | Gino Padula | 6 | 6 | 533 | 0 | 0 | 3 | 0 | 7 | 9 | 0 | 1 | 2 | 0 |
4 | D | Michael Parkhurst | 7 | 7 | 660 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
14 | M | John Wilmar Perez | 5 | 3 | 274 | 0 | 0 | 5 | 2 | 1 | 4 | 1 | 16 | 0 | 0 |
22 | G | Tom Presthus | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Jukka Raitala | 2 | 1 | 137 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | F | Emilio Renteria | 2 | 1 | 102 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
8 | M | Mohammed Saeid | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
7 | M | Jorge Salcedo | 2 | 0 | 31 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
7 | M | Pedro Santos | 8 | 7 | 644 | 0 | 0 | 19 | 5 | 3 | 14 | 1 | 5 | 1 | 0 |
22 | D | Gaston Sauro | 4 | 4 | 390 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 3 | 0 |
18 | F | Aaron Schoenfeld | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
33 | G | Juergen Sommer | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | F | Ben Speas | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | G | Zack Steffen | 5 | 5 | 480 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | M | Danny Szetela | 2 | 0 | 22 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | M | Billy Thompson | 7 | 3 | 290 | 0 | 0 | 2 | 2 | 3 | 7 | 1 | 1 | 0 | 0 |
4 | D | Daniel Torres | 5 | 2 | 292 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
6 | M | Wil Trapp | 12 | 12 | 1140 | 0 | 0 | 4 | 1 | 11 | 13 | 1 | 0 | 0 | 0 |
2 | D | Tyson Wahl | 5 | 3 | 220 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
3 | D | Josh Williams | 6 | 5 | 514 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 0 |
19 | D | Chris Wingert | 2 | 2 | 134 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Team totals | 47 | 47 | 4340 | 63 | 73 | 611 | 237 | 676 | 687 | 134 | 222 | 91 | 3 | ||
Opponent totals | 47 | 47 | 4340 | 70 | 86 | 624 | 261 | 687 | 676 | 110 | 227 | 63 | 4 | ||
# | GOALKEEPER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO | RECORD (OT) |
23 | Zack Steffen | 5 | 5 | 480 | 23 | 19 | 4 | 0.75 | 1 | 2 | 1 | 2 | 2 | 2 | 0-0-1 |
30 | Andy Gruenebaum | 2 | 2 | 210 | 9 | 7 | 2 | 0.86 | 0 | 0 | 1 | 1 | 0 | 0 | 1-1-0 |
1 | Jon Busch | 7 | 7 | 650 | 35 | 27 | 7 | 0.97 | 0 | 0 | 2 | 2 | 3 | 1 | 0-0-2 |
1 | William Hesmer | 7 | 7 | 630 | 24 | 16 | 8 | 1.14 | 1 | 1 | 3 | 3 | 1 | 1 | 0-0-0 |
1 | Mark Dougherty | 5 | 5 | 450 | 27 | 17 | 7 | 1.40 | 0 | 0 | 3 | 2 | 0 | 2 | 0-0-0 |
1 | Brad Friedel | 7 | 7 | 630 | 47 | 34 | 12 | 1.71 | 0 | 0 | 3 | 4 | 0 | 1 | 0-0-0 |
1 | Steve Clark | 7 | 7 | 660 | 53 | 38 | 13 | 1.77 | 0 | 0 | 2 | 5 | 0 | 1 | 1-0-0 |
33 | Juergen Sommer | 5 | 5 | 450 | 29 | 17 | 11 | 2.20 | 1 | 1 | 3 | 2 | 0 | 0 | 0-0-0 |
22 | Tom Presthus | 2 | 2 | 180 | 14 | 8 | 6 | 3.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0-0 |
Team totals | 47 | 47 | 4340 | 261 | 184 | 70 | 1.45 | 3 | 4 | 18 | 23 | 6 | 8 | 2-1-3 | |
Opponent totals | 47 | 47 | 4340 | 237 | 167 | 63 | 1.31 | 2 | 5 | 23 | 18 | 6 | 16 | 1-2-3 | |
POSTSEASON GAME-WINNING GOALS: Brian McBride, 4; Artur, 1; Jeff Cunningham, 1; Brad Evans, 1; Jason Farrell, 1; Ethan Finlay, 1; Freddy Garcia, 1; Eddie Gaven, 1; Stern John, 1; Chad Marshall, 1; Justin Meram, 1; Robbie Rogers, 1; Brian West, 1; A.J. Wood, 1 | |||||||||||||||
POSTSEASON GAME-WINNING ASSISTS: Jeff Cunningham, 3; Guillermo Barros Schelotto, 2; Edson Buddle, 2; John DeBrito, 2; Brian Carroll, 1; Ansil Elcock, 1; Jason Farrell, 1; Federico Higuain, 1; Brian Maisonneuve, 1; Pete Marino, 1; Alejandro Moreno, 1; Robert Warzycha, 1; Brian West, 1; Andy Williams, 1; Todd Yeagley, 1 |