Crew SC vs. Eastern Conference |
|||||||||||
Opponent | GP | W | L | T | OT | SO | Pts. | Home | Away | GF | GA |
Atlanta | 8 | 4 | 4 | 0 | 0-0-0 | 0-0 | 12 | 2-2-0 | 2-2-0 | 10 | 12 |
Chicago | 68 | 20 | 26 | 22 | 0-0-3 | 0-1 | 82 | 14-11-10 | 6-16-12 | 103 | 93 |
Cincinnati | 6 | 3 | 1 | 2 | 0-0-0 | 0-0 | 11 | 1-0-1 | 2-1-1 | 13 | 5 |
D.C. United | 71 | 29 | 31 | 11 | 2-0-3 | 0-5 | 98 | 19-8-7 | 10-23-4 | 101 | 96 |
Montreal | 21 | 10 | 8 | 3 | 0-0-0 | 0-0 | 36 | 8-2-1 | 2-5-1 | 32 | 31 |
New England | 74 | 38 | 23 | 13 | 1-1-3 | 4-1 | 127 | 21-8-7 | 17-15-6 | 113 | 88 |
New York City FC | 14 | 5 | 5 | 4 | 0-0-0 | 0-0 | 19 | 4-1-3 | 1-4-1 | 23 | 23 |
New York Red Bulls | 72 | 30 | 30 | 12 | 0-2-1 | 0-0 | 102 | 18-12-7 | 12-18-5 | 93 | 103 |
Orlando City | 13 | 5 | 5 | 3 | 0-0-0 | 0-0 | 18 | 3-1-1 | 2-3-2 | 22 | 18 |
Philadelphia | 27 | 15 | 9 | 3 | 0-0-0 | 0-0 | 40 | 11-2-2 | 4-8-1 | 37 | 35 |
Toronto | 36 | 14 | 10 | 12 | 0-0-0 | 0-0 | 52 | 9-4-5 | 5-6-7 | 53 | 51 |
Crew SC vs. Western Conference | |||||||||||
Opponent | GP | W | L | T | OT | SO | Pts. | Home | Away | GF | GA |
Colorado | 43 | 13 | 20 | 10 | 0-1-3 | 1-2 | 49 | 9-7-5 | 4-13-5 | 53 | 61 |
Dallas | 49 | 20 | 17 | 12 | 0-1-4 | 1-1 | 72 | 14-5-7 | 6-12-5 | 66 | 65 |
Houston | 26 | 8 | 7 | 11 | 0-0-0 | 0-0 | 35 | 7-1-4 | 1-6-7 | 32 | 29 |
LA Galaxy | 44 | 18 | 16 | 10 | 0-0-3 | 3-0 | 64 | 11-4-6 | 7-12-4 | 61 | 57 |
Los Angeles FC | 2 | 0 | 2 | 0 | 0-0-0 | 0-0 | 0 | 0-1-0 | 0-1-0 | 0 | 5 |
Minnesota | 4 | 3 | 1 | 0 | 0-0-0 | 0-0 | 9 | 2-0-0 | 1-1-0 | 6 | 4 |
Nashville | 1 | 1 | 0 | 0 | 0-0-0 | 0-0 | 3 | 1-0-0 | 0-0-0 | 2 | 0 |
Portland | 10 | 3 | 5 | 2 | 0-0-0 | 0-0 | 11 | 3-2-0 | 0-3-2 | 13 | 16 |
Real Salt Lake | 22 | 12 | 6 | 4 | 0-0-0 | 0-0 | 40 | 9-1-1 | 3-5-3 | 33 | 27 |
San Jose | 43 | 20 | 15 | 8 | 1-1-1 | 2-3 | 68 | 14-3-3 | 6-13-4 | 69 | 61 |
Seattle | 14 | 4 | 6 | 4 | 0-0-0 | 0-0 | 16 | 2-4-1 | 2-2-3 | 16 | 21 |
Sporting KC | 56 | 22 | 26 | 8 | 0-0-2 | 0-2 | 74 | 13-12-5 | 9-14-3 | 84 | 86 |
Vancouver | 10 | 2 | 5 | 3 | 0-0-0 | 0-0 | 9 | 1-4-0 | 1-1-3 | 11 | 15 |
Crew SC vs. Inactive Clubs | |||||||||||
Opponent | GP | W | L | T | OT | SO | Pts. | Home | Away | GF | GA |
Chivas USA | 17 | 7 | 6 | 4 | 0-0-0 | 0-0 | 25 | 5-0-1 | 1-5-0 | 24 | 19 |
Miami | 12 | 6 | 5 | 1 | 0-0-1 | 0-0 | 19 | 5-0-1 | 1-5-0 | 24 | 19 |
Tampa Bay | 23 | 10 | 13 | 0 | 0-0-0 | 2-3 | 26 | 4-7-0 | 6-6-0 | 39 | 43 |
Inactive Totals | 52 | 23 | 24 | 5 | 0-0-1 | 2-3 | 70 | 14-7-2 | 8-16-0 | 87 | 81 |
All-Time Crew SC vs. MLS Totals | |||||||||||
GP | W | L | T | OT | SO | Pts. | Home | Away | GF | GA | |
Crew SC Totals | 787 | 322 | 302 | 163 | 4-6-24 | 13-18 | 1110 | 194-94-72 | 106-181-75 | 1135 | 1090
|
Through 2020 regular season