Through October 6, 2019
----------Reg Season--------- | ---------Playoffs---------- | |||||||||||||
Year | Coach | W | L | T | PCT | OT | ShO | PTS | W | L | T | PCT | OT | ShO |
1996 | Timo Liekoski | 6 | 16 | 0 | .273 | 0-0-0 | 2-5 | 14 | 0 | 0 | 0 | --- | 0-0-0 | 0-0 |
Tom Fitzgerald | 9 | 1 | 0 | .900 | 0-0-0 | 2-0 | 23 | 1 | 2 | 0 | .333 | 0-0-0 | 0-0 | |
1997 | Tom Fitzgerald | 15 | 17 | 0 | .469 | 0-0-0 | 3-4 | 39 | 2 | 2 | 0 | .500 | 0-0-0 | 0-0 |
1998 | Tom Fitzgerald | 15 | 17 | 0 | .469 | 0-0-0 | 0-5 | 45 | 3 | 2 | 0 | .600 | 0-0-0 | 1-0 |
1999 | Tom Fitzgerald | 19 | 13 | 0 | .594 | 0-0-0 | 6-4 | 45 | 3 | 2 | 0 | .600 | 0-0-0 | 0-0 |
2000 | Tom Fitzgerald | 11 | 16 | 5 | .422 | 1-0-5 | 0-0 | 38 | 0 | 0 | 0 | --- | 0-0-0 | 0-0 |
2001 | Tom Fitzgerald | 1 | 3 | 2 | .333 | 0-0-2 | 0-0 | 5 | 0 | 0 | 0 | --- | 0-0-0 | 0-0 |
Greg Andrulis | 12 | 4 | 4 | .700 | 1-0-4 | 0-0 | 40 | 0 | 2 | 0 | .000 | 0-0-0 | 0-0 | |
2002 | Greg Andrulis | 11 | 12 | 5 | .482 | 1-3-5 | 0-0 | 38 | 2 | 1 | 2 | .600 | 0-0-2' | 0-0 |
2003 | Greg Andrulis | 10 | 12 | 8 | .467 | 1-3-8 | 0-0 | 38 | 0 | 0 | 0 | --- | 0-0-0 | 0-0 |
2004 | Greg Andrulis | 12 | 5 | 13 | .617 | 0-0-0 | 0-0 | 49 | 0 | 1 | 1 | .250 | 0-0-0 | 0-0 |
2005 | Greg Andrulis | 4 | 10 | 2 | .313 | 0-0-0 | 0-0 | 14 | 0 | 0 | 0 | --- | 0-0-0 | 0-0 |
Robert Warzycha | 7 | 6 | 3 | .531 | 0-0-0 | 0-0 | 24 | 0 | 0 | 0 | --- | 0-0-0 | 0-0 | |
2006 | Sigi Schmid | 8 | 15 | 9 | .391 | 0-0-0 | 0-0 | 33 | 0 | 0 | 0 | --- | 0-0-0 | 0-0 |
2007 | Sigi Schmid | 9 | 11 | 10 | .467 | 0-0-0 | 0-0 | 37 | 0 | 0 | 0 | --- | 0-0-0 | 0-0 |
2008 | Sigi Schmid | 17 | 7 | 6 | .667 | 0-0-0 | 0-0 | 57 | 3 | 0 | 1 | .875 | 0-0-0 | 0-0 |
2009 | Robert Warzycha | 13 | 7 | 10 | .600 | 0-0-0 | 0-0 | 49 | 0 | 2 | 0 | .000 | 0-0-0 | 0-0 |
2010 | Robert Warzycha | 14 | 8 | 8 | .600 | 0-0-0 | 0-0 | 50 | 1 | 1 | 0 | .333 | 1-1-0 | 0-0 |
2011 | Robert Warzycha | 13 | 13 | 8 | .500 | 0-0-0 | 0-0 | 47 | 0 | 1 | 0 | .000 | 0-0-0 | 0-0 |
2012 | Robert Warzycha | 15 | 12 | 7 | .544 | 0-0-0 | 0-0 | 52 | 0 | 0 | 0 | --- | 0-0-0 | 0-0 |
2013 | Robert Warzycha | 8 | 13 | 5 | .404 | 0-0-0 | 0-0 | 29 | 0 | 0 | 0 | --- | 0-0-0 |
0-0 |
2013 | Brian Bliss | 4 | 4 | 0 | .500 | 0-0-0 | 0-0 | 12 | 0 | 0 | 0 | --- | 0-0-0 | 0-0 |
2014 | Gregg Berhalter | 14 | 10 | 10 | .559 | 0-0-0 | 0-0 | 52 | 0 | 2 | 0 | .000 | 0-0-0 | 0-0 |
2015 | Gregg Berhalter | 15 | 11 | 8 | .559 | 0-0-0 | 0-0 | 53 | 2 | 3 | 0 | .400 | 1-0-0 | 0-0 |
2016 | Gregg Berhalter | 8 | 14 | 12 | .412 | 0-0-0 | 0-0 | 36 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0 |
2017 | Gregg Berhalter | 16 | 12 | 6 | .560 | 0-0-0 | 0-0 | 54 | 1 | 2 | 2 | .400 | 0-0-1 | 1-0 |
2018 | Gregg Berhalter | 14 | 11 | 9 | .544 | 0-0-0 | 0-0 | 51 | 1 | 1 | 1 | .333 | 0-0-0 | 1-0 |
2019 | Caleb Porter | 10 | 16 | 8 | .412 | 0-0-0 | 0-0 | 38 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0 |
TOTALS | 310 | 296 | 158 | .509 | 4-6-24 | 13-18 | 1062 | 19 | 24 | 7 | .450 | 2-1-3 | 3-0 |