Overall: 11-16-5 (38 pts.), 4th Place
Home: 7-6-3 Road: 4-10-2
vs. Central: 1-10-1, vs. East: 6-2-2, vs. West: 4-4-2
Did Not Qualify for Playoffs
Coach: Tom Fitzgerald
Date | Opponent | Result | Score | Attend. |
3/18 | at Tampa Bay | L | 5-1 | 11,779 |
3/25 | SAN JOSE | W | 2-1 (2OT) | 16,095 |
4/1 | CHICAGO | L | 2-0 | 12,952 |
4/8 | LOS ANGELES | T | 2-2 (2OT) | 10,797 |
4/15 | at New York | W | 1-0 | 12,399 |
4/22 | COLORADO | L | 3-2 | 12,295 |
4/29 | at Dallas | L | 2-1 | 15,277 |
5/3 | at D.C. United | W | 2-1 | 11,872 |
5/6 | NEW YORK | L | 2-0 | 17,558 |
5/13 | at Tampa Bay | L | 3-1 | 10,212 |
5/20 | DALLAS | W | 2-1 | 13,548 |
5/27 | at Miami | W | 4-2 | 7,308 |
6/3 | D.C. UNITED | T | 1-1 (2OT) | 19,431 |
6/7 | at Dallas | L | 3-2 | 27,815 |
6/10 | DALLAS | T | 1-1 (2OT) | 14,925 |
6/17 | at Colorado | T | 0-0 (2OT) | 6,442 |
6/24 | NEW ENGLAND | W | 3-1 | 15,039 |
6/28 | TAMPA BAY | L | 2-1 | 13,030 |
7/1 | SAN JOSE | W | 2-1 | 14,068 |
7/4 | at Los Angeles | L | 1-0 | 53,844 |
7/8 | at Chicago | L | 3-1 | 10,879 |
7/12 | NEW ENGLAND | W | 4-1 | 12,998 |
7/15 | KANSAS CITY | W | 2-0 | 18,004 |
7/22 | at Kansas City | L | 3-1 | 8,629 |
8/2 | at San Jose | W | 2-1 | 7,643 |
8/5 | at New England | T | 1-1 (2OT) | 19,809 |
8/16 | MIAMI | W | 2-0 | 16,192 |
8/26 | at New England | L | 2-1 | 17,867 |
8/30 | TAMPA BAY | L | 4-3 | 15,941 |
9/1 | at San Jose | L | 3-0 | 26,853 |
9/6 | at Chicago | L | 3-1 | 7,075 |
9/9 | CHICAGO | L | 3-2 | 24,347 |
Exhibitions | ||||
Date | Opponent | Result | Score | Attend. |
5/24 | Hamburg SV | W | 4-2 | 12,776 |
(Germany) | ||||
7/26 | Newcastle | T | 2-2 | 18,212 |
United (England) | ||||
2000 U.S. Open Cup | ||||
Date | Opponent | Result | Score | Attend. |
6/14 | at Cape Cod (D-3) * | W | 2-0 | 848 |
7/19 | Hamp. Rds. (AL) | W | 4-1 | 3297 |
8/9 | NEW YORK | T (L) | 1-1 (6-7 PKs) | 4177 |
* at South Yarmouth, MA; D-3=D-3 Pro League; AL=A-League; Lost in Quarterfinals