Overall: 11-12-5 (38 pts.), 1st Place *
*Tied with N.E., which won head-to-head tie breaker over the Crew (2-1-1)
Home: 6-4-4 Road: 5-8-1
vs. Eastern: 7-7-2, vs. Western: 4-5-3
League Quarterfinals: Advanced in two games (S.J.)
League Semifinals: Defeated in three games (N.E.)
Coach: Greg Andrulis
Date | Opponent | Result | Score | Attend. |
3/23 | CHICAGO | L | 2-0 | 18,450 |
3/27 | at New York | W | 1-0 | 45,511 |
4/6 | NEW YORK | L | 2-1 (2OT) | 11,103 |
4/20 | NEW ENGLAND | L | 2-0 | 13,493 |
4/27 | D.C. UNITED | W | 1-0 | 14,997 |
5/4 | at San Jose | L | 3-2 | 6,317 |
5/12 | at D.C. United | T | 1-1 (2OT) | 30,413 |
5/18 | SAN JOSE | W | 2-0 | 15,712 |
5/25 | DALLAS | T | 1-1 (2OT) | 13,773 |
6/2 | at Chicago | L | 5-4 | 10,241 |
6/12 | at New England | W | 2-1 (2OT) | 7,701 |
6/15 | SAN JOSE | W | 2-1 | 19,085 |
6/19 | KANSAS CITY | T | 1-1 (2OT) | 14,098 |
6/29 | at Dallas | L | 1-0 (2OT) | 16,186 |
7/4 | at New England | L | 4-1 | 10,903 |
7/6 | NEW YORK | L | 3-2 | 19,756 |
7/13 | at D.C. United | W | 3-1 | 13,665 |
7/20 | COLORADO | T | 1-1 (2OT) | 21,432 |
7/24 | D.C. UNITED | W | 1-0 | 17,368 |
7/27 | at Los Angeles | L | 2-1 | 14,177 |
7/31 | at New York | W | 3-2 | 10,602 |
8/10 | at Colorado | L | 2-1 | 13,252 |
8/14 | LOS ANGELES | W | 3-2 | 17,860 |
8/18 | at Kansas City | W | 4-0 | 8,364 |
8/31 | NEW ENGLAND | T | 0-0 (2OT) | 24,422 |
9/7 | at San Jose | L | 4-3 (OT) | 14,792 |
9/14 | CHICAGO | W | 2-0 | 22,459 |
9/22 | at Chicago | L | 2-1 | 15,487 |
9/25 | at San Jose* | W | 2-1 | 8,069 |
9/28 | SAN JOSE* | W | 2-1 | 13,004 |
10/6 | at New England * | T | 0-0 (2OT) | 11,387 |
10/9 | NEW ENGLAND * | L | 1-0 | 10,245 |
10/12 | at New England * | T | 2-2 (2OT) | 9,216 |
* Playoffs | ||||
Exhibitions | ||||
Date | Opponent | Result | Score | Attend. |
5/15 | FC NURNBERG | W | 7-2 | 8,805 |
(Germany) | ||||
6/26 | CLUB TIGRES | L | 2-1 | 9,274 |
(Mexico) | ||||
2002 U.S. Open Cup | ||||
Date | Opponent | Result | Score | Attend. |
7/17 | RICHMOND (AL) | W | 3-0 | 7887 |
8/7 | at New York | W | 2-1 | 8314 |
9/10 | KANSAS CITY | W | 3-2 (2OT) | 2103 |
10/24 | LOS ANGELES | W | 1-0 | 6054 |
AL=A-League
U.S. Open Cup Champions