Through 2020 regular season
Overall
W-L-T | PTS | OT | ShO | GF | GA | Finish | Playoff Result | |
1996 | 15-17-0 | 37 | 0-0-0 | 4-5 | 59 | 60 | East 4 | East Semifinals |
1997 | 15-17-0 | 39 | 0-0-0 | 3-4 | 42 | 41 | East 3 | East Finals |
1998 | 15-17-0 | 45 | 0-0-0 | 0-5 | 67 | 56 | East 2 | East Finals |
1999 | 19-13-0 | 45 | 0-0-0 | 6-4 | 48 | 39 | East 2 | East Finals |
2000 | 11-16-5 | 38 | 1-0-5 | 0-0 | 48 | 58 | Cent 4 | Did not qualify |
2001 | 13-7-6 | 45 | 1-0-6 | 0-0 | 49 | 36 | Cent 2 | Quarterfinals |
2002 | 11-12-5 | 38 | 1-3-5 | 0-0 | 44 | 43 | East 1 | Semifinals |
2003 | 10-12-8 | 38 | 1-3-8 | 0-0 | 44 | 44 | East 5 | Did not qualify |
2004 | 12-5-13 | 49 | 0-0-0 | 0-0 | 40 | 32 | East 1 | Quarterfinals |
2005 | 11-16-5 | 38 | 0-0-0 | 0-0 | 34 | 45 | East 6 | Did not qualify |
2006 | 8-15-9 | 33 | 0-0-0 | 0-0 | 30 | 42 | East 6 | Did not qualify |
2007 | 9-11-10 | 37 | 0-0-0 | 0-0 | 39 | 44 | East 6 | Did not qualify |
2008 | 17-7-6 | 57 | 0-0-0 | 0-0 | 50 | 36 | East 1 | MLS Cup Champion |
2009 | 13-7-10 | 49 | 0-0-0 | 0-0 | 41 | 31 | East 1 | Quarterfinals |
2010 | 14-8-8 | 50 | 0-0-0 | 0-0 | 40 | 34 | East 2 | Quarterfinals |
2011 | 13-13-8 | 47 | 0-0-0 | 0-0 | 43 | 44 | East 4 | Wild Card |
2012 | 15-12-7 | 52 | 0-0-0 | 0-0 | 44 | 44 | East 6 | Did not qualify |
2013 | 12-17-5 | 41 | 0-0-0 | 0-0 | 42 | 46 | East 8 | Did not qualify |
2014 | 14-10-10 | 52 | 0-0-0 | 0-0 | 52 | 42 | East 3 | East Semifinals |
2015 | 15-11-8 | 53 | 0-0-0 | 0-0 | 58 | 53 | East 2 | Eastern Conference Champion, MLS Cup Finalist |
2016 | 8-14-12 | 36 | 0-0-0 | 0-0 | 50 | 58 | East 9 | Did not qualify |
2017 | 16-12-6 | 54 | 0-0-0 | 0-0 | 53 | 49 | East 5 | East Finals |
2018 | 14-11-9 | 51 | 0-0-0 | 0-0 | 43 | 45 | East 5 | East Semifinals |
2019 | 10-16-8 | 38 | 0-0-0 | 0-0 | 39 | 47 | East 10 | Did not qualify |
2020 | 12-6-5 | 41 | 0-0-0 | 0-0 | 36 | 21 | East 3 | MLS Cup Champion |
TOT. | 322-302-163 | 1,103 | 4-6-24 | 13-18 | 1,135 | 1,090 |
Home Games
W-L-T | OT | ShO | GF | GA | |
1996 | 8-8-0 | 0-0-0 | 0-3 | 32 | 27 |
1997 | 11-5-0 | 0-0-0 | 3-1 | 25 | 15 |
1998 | 11-5-0 | 0-0-0 | 0-1 | 49 | 31 |
1999 | 10-6-0 | 0-0-0 | 3-4 | 29 | 18 |
2000 | 7-6-3 | 1-0-3 | 0-0 | 29 | 25 |
2001 | 7-1-5 | 1-0-5 | 0-0 | 29 | 15 |
2002 | 6-4-4 | 0-1-4 | 0-0 | 17 | 15 |
2003 | 6-3-6 | 0-0-6 | 0-0 | 24 | 15 |
2004 | 8-2-5 | 0-0-0 | 0-0 | 26 | 18 |
2005 | 7-8-1 | 0-0-0 | 0-0 | 15 | 19 |
2006 | 4-6-6 | 0-0-0 | 0-0 | 16 | 16 |
2007 | 5-5-5 | 0-0-0 | 0-0 | 17 | 17 |
2008 | 11-2-2 | 0-0-0 | 0-0 | 30 | 15 |
2009 | 9-2-4 | 0-0-0 | 0-0 | 25 | 15 |
2010 | 10-3-2 | 0-0-0 | 0-0 | 22 | 12 |
2011 | 9-3-5 | 0-0-0 | 0-0 | 27 | 18 |
2012 | 11-3-3 | 0-0-0 | 0-0 | 28 | 21 |
2013 | 7-7-3 | 0-0-0 | 0-0 | 19 | 13 |
2014 | 9-4-4 | 0-0-0 | 0-0 | 27 | 15 |
2015 | 9-4-4 | 0-0-0 | 0-0 | 38 | 25 |
2016 | 6-3-8 | 0-0-0 | 0-0 | 31 | 25 |
2017 | 12-3-2 | 0-0-0 | 0-0 | 34 | 17 |
2018 | 11-2-4 | 0-0-0 | 0-0 | 29 | 18 |
2019 | 6-6-5 | 0-0-0 | 0-0 | 21 | 22 |
2020 | 10-1-0 | 0-0-0 | 0-0 | 26 | 6 |
TOT. | 210-102-81 | 2-1-18 | 6-9 | 665 | 456 |
Road Games
W-L-T | OT | ShO | GF | GA | |
1996 | 7-9-0 | 0-0-0 | 4-2 | 27 | 33 |
1997 | 4-12-0 | 0-0-0 | 0-3 | 17 | 26 |
1998 | 4-12-0 | 0-0-0 | 0-4 | 18 | 25 |
1999 | 9-7-0 | 0-0-0 | 3-0 | 19 | 21 |
2000 | 4-10-2 | 0-0-2 | 0-0 | 19 | 33 |
2001 | 6-6-1 | 0-0-1 | 0-0 | 20 | 21 |
2002 | 5-8-1 | 1-2-1 | 0-0 | 27 | 28 |
2003 | 4-9-2 | 1-3-2 | 0-0 | 20 | 29 |
2004 | 4-3-8 | 0-0-0 | 0-0 | 14 | 14 |
2005 | 4-8-4 | 0-0-0 | 0-0 | 19 | 26 |
2006 | 4-9-3 | 0-0-0 | 0-0 | 14 | 26 |
2007 | 4-6-5 | 0-0-0 | 0-0 | 22 | 27 |
2008 | 6-5-4 | 0-0-0 | 0-0 | 20 | 21 |
2009 | 4-5-6 | 0-0-0 | 0-0 | 16 | 16 |
2010 | 4-5-6 | 0-0-0 | 0-0 | 18 | 22 |
2011 | 4-10-3 | 0-0-0 | 0-0 | 16 | 26 |
2012 | 4-9-4 | 0-0-0 | 0-0 | 16 | 23 |
2013 | 5-10-2 | 0-0-0 | 0-0 | 23 | 33 |
2014 | 5-6-6 | 0-0-0 | 0-0 | 25 | 27 |
2015 | 6-7-4 | 0-0-0 | 0-0 | 20 | 28 |
2016 | 2-11-4 | 0-0-0 | 0-0 | 19 | 33 |
2017 | 4-9-4 | 0-0-0 | 0-0 | 19 | 32 |
2018 | 3-9-5 | 0-0-0 | 0-0 | 14 | 27 |
2019 | 4-10-3 | 0-0-0 | 0-0 | 18 | 25 |
2020 | 2-5-5 | 0-0-0 | 0-0 | 10 | 15 |
TOT. | 112-200-82 | 2-5-6 | 7-9 | 471 | 634 |