Season Stats
Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
Pat Noonan | F | 11 | 6 | 531 | 1 | 2 | 9 | 4 | 0 | 0/0 | 0 | 1 | 0.17 | 11.1 |
Ezra Hendrickson | D | 13 | 7 | 688 | 0 | 0 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andy Iro | D | 18 | 11 | 1079 | 1 | 0 | 9 | 3 | 0 | 0/0 | 1 | 0 | 0.08 | 11.1 |
Diego Padula | D | 14 | 14 | 1227 | 0 | 0 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Frankie Hejduk | D | 24 | 24 | 2135 | 1 | 4 | 22 | 11 | 0 | 0/0 | 1 | 0 | 0.04 | 4.5 |
Danny O'Rourke | D | 28 | 28 | 2452 | 0 | 4 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brian Carroll | M | 30 | 30 | 2692 | 1 | 2 | 17 | 3 | 0 | 0/0 | 1 | 0 | 0.03 | 5.9 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.