Statistics
Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
Robert Warzycha | M | 20 | 20 | 1747 | 2 | 11 | 45 | 17 | 0 | 0/0 | 1 | 1 | 0.10 | 4.4 |
Adrian Paz | M | 27 | 19 | 1802 | 6 | 10 | 48 | 25 | 1 | 1/1 | 4 | 2 | 0.30 | 12.5 |
Billy Thompson | M | 24 | 24 | 2074 | 2 | 8 | 21 | 9 | 0 | 0/0 | 1 | 1 | 0.09 | 9.5 |
Pete Marino | F | 29 | 18 | 1700 | 11 | 4 | 52 | 36 | 1 | 0/0 | 4 | 7 | 0.58 | 21.2 |
Brian McBride | F | 28 | 28 | 2307 | 17 | 3 | 79 | 44 | 3 | 3/4 | 12 | 5 | 0.66 | 21.5 |
Brian Maisonneuve | M | 15 | 13 | 1209 | 5 | 2 | 22 | 12 | 3 | 0/0 | 2 | 3 | 0.37 | 22.7 |
Todd Yeagley | M | 22 | 14 | 1251 | 1 | 2 | 9 | 3 | 0 | 0/0 | 0 | 1 | 0.07 | 11.1 |
Ricardo Iribarren | D | 16 | 15 | 1300 | 1 | 2 | 5 | 3 | 0 | 0/0 | 1 | 0 | 0.07 | 20.0 |
Marcelo Carrera | F | 30 | 12 | 1339 | 4 | 2 | 26 | 16 | 0 | 0/0 | 2 | 2 | 0.27 | 15.4 |
Paul Caligiuri | D | 22 | 21 | 1869 | 3 | 2 | 15 | 5 | 1 | 0/0 | 2 | 1 | 0.14 | 20.0 |
Theophilus Khumalo | M | 25 | 23 | 1930 | 3 | 2 | 25 | 13 | 0 | 2/2 | 2 | 1 | 0.14 | 12.0 |
Obi Monome | M | 1 | 0 | 26 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Todd Miller | M | 3 | 2 | 157 | 0 | 1 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rob Smith | M | 9 | 9 | 765 | 0 | 1 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Clark | D | 27 | 27 | 2329 | 1 | 1 | 12 | 3 | 0 | 0/0 | 0 | 1 | 0.04 | 8.3 |
Ricci Greenwood | M | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dante Washington | F | 3 | 0 | 60 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Paul Young | F | 4 | 1 | 137 | 0 | 0 | 5 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mac Cozier | F | 13 | 0 | 155 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brandon Ward | M | 6 | 3 | 304 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Shane Battelle | M | 15 | 10 | 841 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mark Watson | D | 14 | 14 | 1260 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brian Bliss | D | 19 | 19 | 1566 | 1 | 0 | 12 | 4 | 1 | 0/0 | 0 | 1 | 0.06 | 8.3 |
Janusz Michallik | M | 31 | 28 | 2490 | 0 | 0 | 14 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.