Season Stats
Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
Dante Washington | F | 30 | 28 | 2541 | 15 | 9 | 80 | 44 | 5 | 0/0 | 10 | 5 | 0.53 | 18.8 |
Robert Warzycha | M | 30 | 29 | 2646 | 6 | 13 | 63 | 26 | 1 | 2/2 | 2 | 4 | 0.20 | 9.5 |
Brian West | M-F | 28 | 24 | 2249 | 6 | 6 | 30 | 17 | 1 | 0/0 | 5 | 1 | 0.24 | 20.0 |
Brian McBride | F | 18 | 17 | 1523 | 6 | 5 | 47 | 22 | 2 | 1/1 | 1 | 5 | 0.35 | 12.8 |
John Wilmar Perez | M | 30 | 30 | 2600 | 3 | 3 | 31 | 9 | 0 | 0/0 | 2 | 1 | 0.10 | 9.7 |
Jason Farrell | F | 24 | 13 | 1257 | 3 | 2 | 25 | 9 | 0 | 0/0 | 3 | 0 | 0.21 | 12.0 |
Jeff Cunningham | F | 29 | 16 | 1755 | 2 | 8 | 48 | 19 | 1 | 0/0 | 2 | 0 | 0.10 | 4.2 |
Miles Joseph | M | 20 | 8 | 767 | 2 | 0 | 17 | 9 | 0 | 0/0 | 2 | 0 | 0.23 | 11.8 |
Mike Duhaney | D | 20 | 14 | 1205 | 1 | 2 | 13 | 8 | 0 | 0/0 | 1 | 0 | 0.07 | 7.7 |
Ansil Elcock | D | 19 | 18 | 1679 | 1 | 2 | 16 | 8 | 0 | 0/0 | 0 | 1 | 0.05 | 6.3 |
Mike Lapper | D | 24 | 20 | 1923 | 1 | 1 | 14 | 3 | 0 | 0/0 | 0 | 1 | 0.05 | 7.1 |
Mario Gori | D | 25 | 19 | 1656 | 1 | 0 | 13 | 2 | 0 | 0/0 | 1 | 0 | 0.05 | 7.7 |
Michael Clark | D | 28 | 28 | 2448 | 0 | 3 | 12 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rob Smith | M | 1 | 1 | 39 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
John DeBrito | D | 20 | 17 | 1466 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Roland Aguilera | M | 16 | 3 | 445 | 0 | 1 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matt Chulis | D | 6 | 2 | 165 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Christoff Lindenmayer | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mario Longo | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Todd Yeagley | M | 25 | 24 | 2192 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dominic Schell | M-D | 7 | 1 | 138 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Miroslaw Rzepa | M-D | 5 | 4 | 352 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Steve Armas | M | 4 | 4 | 276 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.