Statistics
Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
Roland Aguilera | M | 2 | 0 | 75 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jeremy Aldrich | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matt Fundenberger | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mike Duhaney | D | 25 | 25 | 2164 | 1 | 2 | 11 | 5 | 1 | 0/0 | 1 | 0 | 0.04 | 9.1 |
Michael Clark | D | 25 | 25 | 2280 | 0 | 1 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mario Longo | M | 4 | 0 | 32 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Todd Yeagley | M | 5 | 3 | 254 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kevin Adams | D | 5 | 0 | 42 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
John Jones | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ian Woan | M | 3 | 0 | 41 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
John DeBrito | D | 2 | 0 | 48 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ansil Elcock | D | 15 | 6 | 725 | 1 | 0 | 3 | 2 | 1 | 0/0 | 1 | 0 | 0.12 | 33.3 |
Duncan Oughton | D | 20 | 12 | 1233 | 0 | 1 | 16 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brian McBride | F | 15 | 14 | 1326 | 1 | 6 | 30 | 13 | 0 | 0/0 | 1 | 0 | 0.07 | 3.3 |
John Harkes | M | 18 | 16 | 1407 | 0 | 3 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tenywa Bonseu | D | 24 | 24 | 2160 | 0 | 3 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dante Washington | F | 21 | 13 | 1203 | 7 | 3 | 38 | 24 | 1 | 0/0 | 6 | 1 | 0.52 | 18.4 |
Mike Lapper | D | 24 | 21 | 1929 | 1 | 3 | 3 | 2 | 0 | 0/0 | 0 | 1 | 0.05 | 33.3 |
Robert Warzycha | M | 11 | 9 | 710 | 3 | 2 | 13 | 5 | 0 | 0/0 | 1 | 2 | 0.38 | 23.1 |
Edson Buddle | F | 17 | 5 | 556 | 3 | 2 | 24 | 12 | 0 | 0/0 | 1 | 2 | 0.49 | 12.5 |
John Wilmar Perez | M | 25 | 23 | 2105 | 8 | 15 | 41 | 20 | 1 | 0/0 | 6 | 2 | 0.34 | 19.5 |
Jeff Cunningham | F | 22 | 20 | 1770 | 10 | 13 | 72 | 32 | 5 | 1/1 | 6 | 4 | 0.51 | 13.9 |
Brian Maisonneuve | M | 25 | 25 | 2184 | 8 | 5 | 26 | 14 | 2 | 0/0 | 4 | 4 | 0.33 | 30.8 |
Brian West | M-F | 21 | 19 | 1657 | 5 | 5 | 23 | 12 | 2 | 0/0 | 1 | 4 | 0.27 | 21.7 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.