Statistics
Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
Robin Fraser | D | 28 | 28 | 2520 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chad Marshall | D | 28 | 27 | 2446 | 0 | 1 | 24 | 10 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Simon Elliott | M | 27 | 26 | 2353 | 0 | 10 | 18 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kyle Martino | M | 29 | 27 | 2301 | 5 | 2 | 31 | 17 | 2 | 1/1 | 3 | 2 | 0.20 | 16.1 |
Ross Paule | M | 25 | 23 | 2057 | 7 | 2 | 23 | 13 | 1 | 4/4 | 5 | 2 | 0.31 | 30.4 |
Duncan Oughton | D | 28 | 21 | 2018 | 2 | 1 | 20 | 8 | 0 | 0/0 | 1 | 1 | 0.09 | 10.0 |
Jeff Cunningham | F | 30 | 19 | 1853 | 9 | 4 | 63 | 26 | 2 | 3/3 | 6 | 3 | 0.44 | 14.3 |
Edson Buddle | F | 24 | 20 | 1720 | 11 | 2 | 65 | 31 | 5 | 0/0 | 9 | 2 | 0.58 | 16.9 |
Frankie Hejduk | D | 20 | 19 | 1643 | 2 | 0 | 28 | 14 | 0 | 0/0 | 1 | 1 | 0.11 | 7.1 |
Chris Wingert | D | 22 | 16 | 1487 | 0 | 2 | 11 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nelson Akwari | D | 19 | 16 | 1400 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Denton | D | 18 | 16 | 1310 | 0 | 2 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Manuel Lagos | M | 18 | 8 | 763 | 1 | 2 | 10 | 3 | 0 | 0/0 | 0 | 1 | 0.12 | 10.0 |
Stephen Herdsman | D | 8 | 8 | 675 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tony Sanneh | D | 6 | 6 | 513 | 2 | 1 | 5 | 2 | 2 | 0/0 | 1 | 1 | 0.35 | 40.0 |
David Testo | M-F | 16 | 4 | 441 | 0 | 1 | 7 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brian Maisonneuve | M | 9 | 5 | 427 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Ritch | F | 12 | 4 | 395 | 1 | 1 | 9 | 4 | 0 | 0/0 | 0 | 1 | 0.23 | 11.1 |
Daniel Szetela | M | 8 | 4 | 373 | 0 | 1 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Erick Scott | F | 6 | 2 | 142 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Devin Barclay | F | 3 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dante Washington | F | 1 | 0 | 19 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jamal Sutton | F | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jake Traeger | D | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.