Statistics
Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
Michael Clark | D | 30 | 30 | 2571 | 0 | 2 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ansil Elcock | D | 28 | 27 | 2409 | 0 | 8 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Thomas Dooley | D | 23 | 23 | 2008 | 1 | 2 | 21 | 9 | 0 | 0/0 | 1 | 0 | 0.04 | 4.8 |
Jason Farrell | F | 28 | 24 | 2003 | 5 | 10 | 31 | 12 | 0 | 0/0 | 4 | 1 | 0.22 | 16.1 |
Ricardo Iribarren | D | 24 | 22 | 1780 | 0 | 2 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Robert Warzycha | M | 25 | 19 | 1752 | 2 | 10 | 52 | 17 | 0 | 0/0 | 1 | 1 | 0.10 | 3.8 |
Andrew Williams | M | 13 | 11 | 976 | 1 | 12 | 30 | 12 | 0 | 0/0 | 1 | 0 | 0.09 | 3.3 |
Scott Cannon | D | 15 | 9 | 750 | 0 | 3 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marcelo Carrera | F | 16 | 5 | 595 | 1 | 3 | 17 | 6 | 0 | 0/0 | 1 | 0 | 0.15 | 5.9 |
Mike Lapper | D | 7 | 7 | 560 | 1 | 0 | 4 | 1 | 0 | 0/0 | 1 | 0 | 0.16 | 25.0 |
Brian West | M-F | 13 | 4 | 478 | 1 | 2 | 10 | 4 | 0 | 0/0 | 1 | 0 | 0.19 | 10.0 |
Andrew Gregor | M | 10 | 3 | 357 | 0 | 2 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ubusuku Abukusumo | D | 7 | 3 | 309 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jimmy Glenn | F | 5 | 3 | 242 | 0 | 1 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nick Theslof | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Craig Yacks | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Billy Thompson | M | 29 | 24 | 2190 | 1 | 8 | 17 | 8 | 1 | 0/0 | 1 | 0 | 0.04 | 5.9 |
Todd Yeagley | M | 27 | 22 | 1957 | 2 | 2 | 12 | 5 | 1 | 0/0 | 1 | 1 | 0.09 | 16.7 |
Rob Smith | M | 24 | 15 | 1502 | 3 | 2 | 16 | 8 | 1 | 0/0 | 3 | 0 | 0.18 | 18.8 |
Brian Maisonneuve | M | 13 | 12 | 903 | 3 | 7 | 15 | 7 | 1 | 0/0 | 1 | 2 | 0.30 | 20.0 |
Jeff Cunningham | F | 25 | 8 | 1076 | 8 | 1 | 47 | 20 | 2 | 0/0 | 4 | 4 | 0.67 | 17.0 |
Brian McBride | F | 24 | 24 | 2117 | 10 | 7 | 80 | 30 | 3 | 2/3 | 7 | 3 | 0.43 | 12.5 |
Stern John | F | 27 | 25 | 2170 | 26 | 5 | 116 | 47 | 6 | 1/1 | 20 | 6 | 1.08 | 22.4 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.